Property Attributes
- ID#41074095
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1959
- Price$ 1,060,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.17 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 11/1/2024 | Listed $999,950 |
General Features
| Living Area | 1597 |
|---|---|
| Heating | Forced Air |
| Utilities | Natural Gas Connected |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | resi |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1959 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Attic Fan |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Sold |
| Directions | HOLMES/EL CAMINITO/WAGONER DR/ REDONDO/MADRONE |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 7287 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10000763 |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Dining Area,Family Room |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Tile,Dishwasher,Gas Range/Cooktop,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Front |
|---|---|
| Fencing | Wood |
| Parking Features | Int Access From Garage,Side Yard Access,Undersized Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Front Yard |
| Lot Size Area | 7405.2 |
| Foundation Details | Raised,Combination |
| Building Area Total | 1597 |
| Lot Size Acres | 0.17 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:13 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September