Property Attributes
- ID#41081530
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1960
- Price$ 1,201,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
| Price History | |
|---|---|
| 2/11/2025 | Listed $1,099,950 |
General Features
| Living Area | 1852 |
|---|---|
| Heating | Forced Air |
| Roof | Composition Shingles,Rolled/Hot Mop |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1960 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Sold |
| Directions | HOLMES/EL CAMINITO/ WAGONER |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6299 |
| Property Condition | Existing |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Linoleum,Carpet |
| Fireplace Features | Free Standing,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Counter - Tile,Dishwasher,Electric Range/Cooktop,Garbage Disposal,Microwave,Range/Oven Free Standing,Refrigerator |
| Total Baths | 3 |
Exterior Features
| Model | ranch |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
| Fencing | Fenced,Wood |
| Parking Features | Int Access From Garage,RV/Boat Parking,Side Yard Access,Garage Faces Front,Garage Door Opener |
| Lot Features | Level |
| Lot Size Area | 6534 |
| Foundation Details | Raised |
| Building Area Total | 1852 |
| Lot Size Acres | 0.15 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:13 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September