Property Attributes
- ID#41082974
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityUnion City
- NeighborhoodTamarack Gardens
- Zip94587
- StyleRanch
- Year Built1960
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW LISTING!!
| Price History | |
|---|---|
| 3/1/2025 | Listed $949,950 |
General Features
| Living Area | 1248 |
|---|---|
| Heating | Forced Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Refrigerator |
| Zoning | RESI |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1960 |
| Electric | Photovoltaics Seller Owned,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tamarack Gardens |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | WHIPPLE ROAD/ ITHACA ST/ EDNA CT |
| City | Union City |
| High School District | New Haven (510) 471-1100 |
| MLS Area | Listing |
| Lot Size Square Feet | 6392 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10001071 |
| Standard Status | Closed |
| Elementary School District | New Haven (510) 471-1100 |
Interior Features
| Interior Amenities | Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Linoleum,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Stove Insert |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Counter - Stone,Dishwasher,Electric Range/Cooktop,Garbage Disposal,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Int Access From Garage,Side Yard Access,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Level |
| Lot Size Area | 6534 |
| Foundation Details | Raised |
| Building Area Total | 1248 |
| Lot Size Acres | 0.15 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:13 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 12:59 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September