Property Attributes
- ID#41091381
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1960
- Price$ 1,069,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW SOUTHSIDE LISTING!!
| Price History | |
|---|---|
| 5/29/2025 | Listed $1,084,888 |
General Features
| Living Area | 1522 |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Gas Water Heater |
| Zoning | RESI |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1960 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| Directions | HOLMES/ ELAINE/VIA GRANADA |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6300 |
| Property Condition | Existing |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Updated Kitchen |
|---|---|
| Flooring | Concrete,Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Metal |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Electric |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Model | RANCH |
|---|---|
| Exterior Amenities | Back Yard,Front Yard |
| Fencing | Fenced |
| Parking Features | Attached,Off Street,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Raised,Slab |
| Building Area Total | 1522 |
| Lot Size Acres | 0.15 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:13 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September