Property Attributes
- ID#41103188
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1959
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
SOUTHSIDE LISTING!! SUNSET WEST
| Price History | |
|---|---|
| 9/6/2025 | Listed $1,024,950 |
General Features
| Living Area | 1424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator,Gas Water Heater |
| Zoning | resi |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1959 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Sold |
| Directions | HOLMES/ ELAINE/ VIA GRANADA/ VIA MADRID |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6200 |
| Property Condition | Existing |
| Builder Name | SUNSET |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Two-Way,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Oven Built-in,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Off Street,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 6200 |
| Foundation Details | Raised |
| Building Area Total | 1424 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 1:13 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September