Property Attributes
- ID#41112714
- TypeTownhouse
- Listing Status Sold
- CountyAlameda
- CityPleasanton
- NeighborhoodDown Town
- Zip94566
- StyleTraditional
- Year Built1970
- Price$ 635,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size1.01 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW LISTING IN DOWNTOWN, 3 BLOCKS FROM MAIN STREET, UPDATED END UNIT TOWNHOME STYLE WITH YARD AND LARGE STORAGE SHED. BEAUTIFUL KITCHEN WITH GAS RANGE, ATTACHED 1-CAR GARAGE, 2 PARKING SPACES IN FRONT OF UNIT, HUGE COVERED DECK/BALCONY, LAMINATE FLOORING, UPGRADED BATHS, DUAL PANE WINDOWS, FRESH INTERIOR PAINT, LAUNDRY IN GARAGE, VERY QUIET LOCATION. VERY SMALL COMPLEX, LOW HOA DUES. WILL NOT LAST!!
| Price History | |
|---|---|
| 10/31/2025 | Listed $639,950 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s),No Air Conditioning |
| Utilities | Individual Electric Meter,Individual Gas Meter |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Gas Water Heater |
| HOA Fee | 295 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maint,Exterior Maintenance,Management Fee,Reserves,Trash,Water/Sewer,Insurance,Maintenance Grounds,Street |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Electric | No Solar |
| Stories Count | 2 |
| Levels | Two Story,Two |
| Unit Number | #C |
| Property Subtype | Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guest Parking,See Remarks |
| HOA | true |
| Subdivision Name | Down Town |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Sold |
| Directions | MAIN ST/ ST MARYS ST/ PLEASANTON AVE |
| City | Pleasanton |
| Association Name | NOT LISTED |
| High School District | Pleasanton (925) 462-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 44110 |
| Property Condition | Existing |
| Standard Status | Closed |
| Elementary School District | Pleasanton Unified |
Interior Features
| Interior Amenities | Florida/Screen Room,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Front,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Int Access From Garage,Off Street,Parking Spaces,Space Per Unit - 2,Guest,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 1.0126 |
| Foundation Details | Slab |
| Building Area Total | 936 |
| Lot Size Acres | 1.01 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 24, 2026 9:41 PM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 9:07 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September