Property Attributes
- ID#41119957
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1960
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW SOUTHSIDE LISTING!!
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,049,950 |
General Features
| Living Area | 1302 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Zoning | RESI |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1960 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6087 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10004280 |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Dining Area,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Washer,In Unit |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Eat-in Kitchen,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Low Maintenance |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Off Street,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Sprinklers In Rear |
| Lot Size Area | 6098.4 |
| Foundation Details | Raised |
| Building Area Total | 1302 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:09 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September