Property Attributes
- ID#41122026
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1959
- Price$ 1,141,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW SOUTHSIDE LISTING!! PHOTOS ENHANCED WITH FIRE IN THE FIREPLACE AND TV TURNED ON.
| Price History | |
|---|---|
| 3/9/2026 | Listed $1,075,950 |
General Features
| Living Area | 1475 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles,Rolled/Hot Mop |
| Appliances | Dishwasher,Gas Range,Microwave,Range,Refrigerator,Gas Water Heater |
| Zoning | resi |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1959 |
| Electric | No Solar |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6200 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10004346 |
| Builder Name | SUNSET |
| Standard Status | Closed |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | Family Room,Breakfast Bar,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Hardwood Flrs Throughout,Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Stone Counters,Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Model | RANCH |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front |
| Fencing | Fenced,Wood |
| Parking Features | Attached,Int Access From Garage,Off Street,RV/Boat Parking,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Lot Size Area | 6200 |
| Foundation Details | Raised,Slab |
| Building Area Total | 1475 |
| Lot Size Acres | 0.14 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:09 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September