Property Attributes
- ID#41134192
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityUnion City
- NeighborhoodTamarack Knolls
- Zip94587
- StyleRanch
- Year Built1956
- Price$ 1,030,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.17 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
NEW LISTING!! MISSION FOOTHILLS! RARELY AVAILABLE COURT LOCATION, HUGE BACKYARD, VERY CLEAN WITH FRESH INTERIOR PAINT, FAMILY ROOM, NEW CARPET, NEW PRIMARY BATH SHOWER, NEW ELECTRICAL LIGHTS, PLUGS AND SWITCHES. CENTRAL HEAT AND AIR CONDITIONING, DUAL PANE WINDOWS. WALK TO STARBUCKS AND DRY CREEK PARK. WILL NOT LAST!!!
| Price History | |
|---|---|
| 5/10/2026 | Listed $949,950 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1956 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tamarack Knolls |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Sold |
| Directions | DECOTO ROAD TO MISSION BLVD TO TAMARACK DR TO HEMLOCK TO JONATHAN WAY. |
| City | Union City |
| High School District | New Haven (510) 471-1100 |
| MLS Area | Listing |
| Lot Size Square Feet | 7500 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10005714 |
| Standard Status | Closed |
| Elementary School District | New Haven (510) 471-1100 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Breakfast Bar,Updated Kitchen |
|---|---|
| Flooring | Linoleum,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Laminate Counters,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Off Street,Garage Faces Front,Garage Door Opener |
| Lot Features | Court,Premium Lot,Back Yard,Front Yard,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Pillar/Post/Pier,Raised,Earthquake Braced |
| Building Area Total | 1380 |
| Lot Size Acres | 0.17 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 1:09 AM UTC Property Information © 2026
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 12:53 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September